Score Bands & Rubric¶
Five dimensions. 20 points each. 100 total.
Score each dimension against the evidence available. If evidence is missing for a dimension, set a floor score from what is observable, flag it, and ESCALATE the verification. The operator never asks the user before scoring — it proceeds on the evidence it has and escalates what it cannot confirm.
Band Scale¶
Critical 0–30Developing 31–55Functional 56–75Strong 76–90Authority 91–100
| Band | Score Range | Meaning |
|---|---|---|
| Critical | 0–30 | Agents largely cannot find, parse, or cite this service. Fix structural issues before any content or marketing work. |
| Developing | 31–55 | Agents can find the service but will not reliably cite it. Structured data and citability are the immediate priority. |
| Functional | 56–75 | Agents use this service inconsistently. Entity authority and freshness signals need strengthening. |
| Strong | 76–90 | Reliable agent citation source. Focus on maintaining freshness, expanding entity presence, and closing remaining schema gaps. |
| Authority | 91–100 | Agents treat this as a primary source. Maintain and expand — protect the signals that got you here. |
Per-dimension scoring (0–20)¶
Each dimension has five score bands:
| Score | Descriptor |
|---|---|
| 0–4 | Critical gap — no signal present, or evidence suggests it is absent |
| 5–9 | Developing — some signal present but incomplete or inconsistent |
| 10–14 | Functional — adequate signal for basic agent use |
| 15–19 | Strong — high-quality signal with minor gaps only |
| 20 | Authority — full coverage, verified across multiple sources |
The five dimensions and their score bands:
- Structured Data Coverage — JSON-LD schema presence, entity typing,
sameAslinks - Citability — whether agents can extract and quote specific, verifiable claims
- Crawl Signal Clarity —
robots.txtdirectives for AI crawlers,/llms.txtpresence - Content Freshness — publication and modification dates,
<time>markup - Entity Authority —
sameAsconsolidation, Wikidata/Wikipedia presence, NAP consistency
The total score is the sum of the five dimension scores. A Strong overall score (≥76) triggers a different output format — confirmed signals only, no padding.